Our Priority at IMUSA is to produce safe and high-quality products to improve consumers’ daily lives. In relation to Minnesota Statue Section 116.943, Subd. 5(a) (hereinafter referred to as the “2025 PFAS MN Law”) which is a part of Amara’s law, no cookware (among other products) that contains intentionally added per- or polyfluoroalkyl substances (PFAS) may be sold, offered for sale or distributed in Minnesota after December 31, 2024. All our products comply with relevant rules established by the Federal Food and Drug Administration, including the relevant requirements of Title 21 of the Code of Federal Regulations governing the safe use of substances in contact with food. In regards to this Statue the below ranges will not be sold in Minnesota beginning Jan 1, 2025.
Item Number | UPC | Item Number | UPC | Item Number | UPC | ||
0010600 | 7702073001061 | GAU-80490 | 094046804906 | IMU-20072 | 094046200722 | ||
0376700 | 7702073037671 | GAU-80491 | 094046804913 | IMU-20073 | 094046200739 | ||
0376800 | 7702073037688 | GAU-80493 | 094046804937 | IMU-20075 | 094046200753 | ||
0380200 | 7702073038029 | GAU-80494 | 094046804944 | IMU-20076 | 094046200760 | ||
0380600 | 7702073038067 | GAU-80662 | 094046806627 | IMU-20077 | 094046200777 | ||
0381000 | 7702073038104 | GAU-80663 | 094046806634 | IMU-20078 | 094046200784 | ||
0381200 | 7702073038128 | GAU-80665 | 094046806658 | IMU-20079 | 094046200791 | ||
0381500 | 7702073038159 | GAU-8122500 | 7702073812254 | IMU-20080 | 094046200807 | ||
0382500 | 7702073038258 | GAU-85723T | 094046857223 | IMU-20082 | 094046200821 | ||
0382700 | 7702073038272 | GAU-85726 | 094046857261 | IMU-25008TGT | 094046250086 | ||
0383300 | 7702073038333 | GAU-85726A | 094046857261 | IMU-25010TGT | 094046250109 | ||
0383400 | 7702073038340 | GAU-85727 | 094046857278 | IMU-25012TGT | 094046250123 | ||
2202 | 094046022027 | GAU-85727A | 094046857278 | IMU-25018 | 094046250185 | ||
71820 | 742586007188 | GAU-85727K | 094046857278 | IMU-25019 | 094046250192 | ||
71920 | 094046719200 | GAU-85727SD | 094046857278 | IMU-25020 | 094046250208 | ||
72020 | 742586007201 | GAU-86626T | 094046866263 | IMU-25023 | 094046250239 | ||
72120 | 742586007218 | GAU-86630T | 094046866300 | IMU-25026 | 094046250260 | ||
72320 | 742586007232 | GAU-86650 | 094046866508 | IMU-25068SET | 094046250680 | ||
A417-325008 | 094046325081 | GAU-86651 | 094046866515 | IMU-25069 | 094046250697 | ||
A417-325010 | 094046325012 | GAU-86652 | 094046866522 | IMU-25073 | 094046250734 | ||
A417-325012 | 094046325029 | GAU-86656 | 094046866560 | IMU-25074 | 094046250741 | ||
A417-325018SET | 094046325036 | GAU-86658 | 094046866584 | IMU-26005 | 094046260054 | ||
A417-32504 | 094046325043 | GAU-86774 | 094046867741 | IMU-26006 | 094046260061 | ||
A417-960704 | 094046607040 | GAU-86775 | 094046867758 | IMU-26007 | 094046260078 | ||
CAR-52010 | 094046520103 | GAU-86776 | 094046867765 | IMU-30011TGT | 094046300118 | ||
CAR-52013 | 094046520134 | GAU-86803DS | 094046868038 | IMU-30026 | 094046300262 | ||
CAR-52019T | 094046520196 | GAU-86804DS | 094046868045 | IMU-40002T | 094046400023 | ||
CAR-52021T | 094046520219 | GAU-87636 | 094046866362 | IMU-40003T | 094046400030 | ||
CAR-52022 | 094046520226 | GK-10019 | 094046100503 | IMU-52006 | 094046520066 | ||
CAR-52023 | 094046520233 | GK-52005 | 094046520042 | IMU-52008 | 094046520080 | ||
CAR-52024 | 094046520240 | IMU-01871 | 094046018716 | IMU-52014 | 094046520141 | ||
CAR-52035 | 094046520363 | IMU-01872 | 094046018723 | IMU-52015 | 094046520158 | ||
CAR-52063 | 094046520639 | IMU-01874 | 094046018747 | IMU-5817700 | 7702073581778 | ||
CAR-52064 | 094046520646 | IMU-01990 | 094046019904 | IMU-80511 | 094046805118 | ||
CAR-52065 | 094046520653 | IMU-01993 | 094046019935 | IMU-80512 | 094046805125 | ||
CHI-00039O | 094046000285 | IMU-0219400 | 7702073021946 | IMU-80513PDQ | 094046805132 | ||
CHI-00052 | 094046000520 | IMU-0219500 | 7702073021953 | IMU-91627 | 094046916272 | ||
CHI-00053 | 094046000537 | IMU-0375600 | 7702073037565 | IMU-91630 | 094046916302 | ||
CHI-00054 | 094046000544 | IMU-0375700 | 7702073037572 | IMU-91631 | 094046916319 | ||
CHI-00056 | 094046000568 | IMU-0376000 | 7702073037602 | IMU-91632 | 094046916326 | ||
CHI-00066 | 094046000667 | IMU-0376100 | 7702073037619 | IMU-91633 | 094046916333 | ||
CHI-00084 | 094046000841 | IMU-0376300 | 7702073037633 | IMU-91634 | 094046916340 | ||
CHI-00085 | 094046000858 | IMU-0376700 | 7702073037671 | IMU-91635 | 094046916357 | ||
CHI-00086 | 094046000865 | IMU-0376800 | 7702073037688 | IMU-91636 | 094046916364 | ||
CHI-22091 | 094046220911 | IMU-0376900 | 7702073037695 | IMU-91637 | 094046916371 | ||
CHI-22092 | 094046220928 | IMU-0378100 | 7702073037817 | IMU-91638 | 094046916388 | ||
CHI-22093 | 094046220935 | IMU-16000 | 094046160002 | IMU-91639 | 094046916395 | ||
CHI-22094 | 094046220942 | IMU-16001 | 094046160019 | IMU-91704 | 094046917040 | ||
CHI-22095 | 094046220959 | IMU-16002 | 094046160026 | IMU-91705 | 094046917057 | ||
CHI-22096 | 094046220966 | IMU-1812 | 094046018129 | IMU-91707 | 094046917071 | ||
CHI-22097 | 094046220973 | IMU-1813PDQ | 094046018136 | IMU-91709 | 094046917095 | ||
CHI-80677 | 094046806771 | IMU-1814 | 094046018143 | IMU-91710 | 094046917101 | ||
CHI-80678 | 094046806788 | IMU-1816 | 094046018167 | IMU-91711 | 094046917118 | ||
CHI-80680 | 094046806801 | IMU-1818 | 094046018181 | IMU-91722 | 094046917224 | ||
CHI-80684 | 094046806849 | IMU-1818TGT | 094046018174 | IMU-91723 | 094046917231 | ||
CHI-80685 | 094046806856 | IMU-20012 | 094046200128 | IMU-91724 | 094046917248 | ||
DD-25005 | 094046250055 | IMU-20023 | 094046200234 | PAN-10029SET | 094046100299 | ||
GAU-00011 | 094046000155 | IMU-20024 | 094046200241 | PAN-10042W | 094046100428 | ||
GAU-00012 | 094046000124 | IMU-20025 | 094046200258 | PAN-10046 | 094046100466 | ||
GAU-00013 | 094046000131 | IMU-20026 | 094046200265 | PAN-10046PDQ | 094046100466 | ||
GAU-00023 | 094046003231 | IMU-20027 | 094046200272 | TAD-91605 | 094046916050 | ||
GAU-00025 | 094046003255 | IMU-20028 | 094046200289 | TAD-91610 | 094046916104 | ||
GAU-00028 | 094046003255 | IMU-20029 | 094046200296 | TAD-91611 | 094046916111 | ||
GAU-80107 | 094046801073 | IMU-20030 | 094046200302 | TAD-91613 | 094046916135 | ||
GAU-80108 | 094046803015 | IMU-20031 | 094046200319 | TAD-91619 | 094046916197 | ||
GAU-80112 | 094046801127 | IMU-20032 | 094046200326 | TAD-91620 | 094046916203 | ||
GAU-80300US | 094046000407 | IMU-20033 | 094046200333 | TAD-91621 | 094046916210 | ||
GAU-80310US | 094046803107 | IMU-20034 | 094046200340 | TAD-91622 | 094046916227 | ||
GAU-80345 | 094046803459 | IMU-20035 | 094046200357 | TAD-91623 | 094046916234 | ||
GAU-80346 | 094046803466 | IMU-20070 | 094046200708 | TAD-91624 | 094046916241 | ||
GAU-80350 | 094046803503 | IMU-20071 | 094046200715 | TAD-91623 | 094046916234 | ||
TAD-91624 | 094046916241 |
IMUSA nonstick contains PTFE for nonstick properties; PTFE is listed in the CECBP – Priority Chemicals (Biomonitoring California Priority Chemicals list). For more information about chemicals in this product, visit https://dtsc.ca.gov/scp/authoritative-lists
Cookware & Kitchen Electrics Chemicals Disclosure
IMUSA always places the wellbeing of its customers at the heart of its concerns. IMUSA’s absolute priority is to produce safe and highly qualitative products to improve consumers’ daily lives. All our products comply with relevant rules established by the federal Food and Drug Administration, including the relevant requirements of Title 21 of the Code of Federal Regulations governing the safe use of substances in contact with food.
California Assembly Bill 1200 (“A.B. 1200”) and Colorado House Bill 22-1345 (“H.B. 22-1345”) require manufacturers of cookware and kitchen electrics to disclose the presence of certain chemicals that are intentionally added to the handle of the product or in any product surface that comes into contact with food or beverages. California’s A.B. 1200 applies to chemicals identified on California’s Department of Toxic Substances Control (DTSC) Candidate Chemicals List, while Colorado H.B. 22-1345 applies to PFAS chemicals.
Colorado H.B. 22-1345 Disclosure Details:
PTFE coated products contain PFAS chemicals (polytetrafluoroethylene (PTFE), perfluoroalkoxy alkane (PFA), fluorinated ethylene propylene (FEP)), which are used for their non-stick properties.
California A.B. 1200 Disclosure Details:
The following tables identify the products for which a chemical disclosure is required to comply with A.B. 1200.
Product Disclosures
Product Categories | Chemical Disclosure |
Non-stick Cookware products | This product contains Stainless Steel (Chromium Total, Chromium Compounds, Nickel & Nickel Compounds, Iron, Manganese and manganese compounds, Phosphorus, Copper), Aluminum, and PFAS (PTFE, PFA, FEP, used for the non-stick properties). |
Multi-layer stainless steel Cookware products (non-coated) | This product contains Stainless Steel (Chromium Total, Chromium Compounds, Nickel & Nickel Compounds, Iron, Manganese and manganese compounds, Phosphorus, and Copper), and Aluminum. |
Multi-layer stainless steel Cookware products with copper (non-coated) | This product contains Stainless Steel (Chromium Total, Chromium Compounds, Nickel & Nickel Compounds, Iron, Manganese and manganese compounds, Phosphorus, Copper), Copper, and Aluminum. |
Ceramic cookware-coated products | This product contains Stainless Steel (Chromium Total, Chromium Compounds, Nickel & Nickel Compounds, Iron, Manganese and manganese compounds, Phosphorus, and Copper). |
Simple layer stainless steel Cookware products (non-coated) | This product contains Stainless Steel (Chromium Total, Chromium Compounds, Nickel & Nickel Compounds, Iron, Manganese and manganese compounds, Phosphorus, and Copper). |
Stainless steel kitchen tools | This product contains Stainless Steel (Chromium Total, Chromium Compounds, Nickel & Nickel Compounds, Iron, Manganese and manganese compounds, Phosphorus, and Copper). |
Stainless steel pressure cookers | This product contains Stainless Steel (Chromium Total, Chromium Compounds, Nickel & Nickel Compounds, Iron, Manganese and manganese compounds, Phosphorus, and Copper). |
Aluminum pressure cookers | This product contains Aluminum. |
Non coated Aluminum products | This product contains Aluminum. |
Enameled cast iron | This product contains Chromium Total, Chromium Compounds, Nickel & Nickel Compounds, Iron, Manganese and manganese compounds, Phosphorus, Copper, and Diboron trioxide. |
Chemical Disclosures (Authoritative Lists)
Chemical | CA DTSC Authoritative List | Link |
Aluminum | ATSDR; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22098 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Car 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Diboron trioxide | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=20756 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS): PTFE, PFA, FEP used for its non-stick properties | CECBP – Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22892 |
Phone Number:
1-800-850-2501
Explore our product categories
Our Categories
Quick Links
Follow Us
Vallartas
Curacao
World Market
Food Maxx
Grocery Outlet
Chavez Supermarket
Carnicerias Mexicanas
Shop Rite
Price Rite
Key Foods
Bravo Sumpermarket
Compare Foods
C-Town Supermarket
Shop Rite
Key Foods
Publix
Winn Dixie
Sedanos
Navarros
Presidente
Key Foods
Bravo Supermarket
Brandsmart
La Mexxicana
Save a Lot
Rowe’s Supermarket
Valsan
Fresco y Mas
CVS
Brandsmart
3 Hermanos
Farmers Market
Publix
Kroger
Carniceria Loa
Food Depot
Abertsons
Atkinson’s
Carniceria Michoacan
Campos Market
Fresh Food
Video Mexico
Grocery Outlet
Pete’s Supermarket
Cermark Supermarket
Carniceria Guanajuato
Carniceria Guanajuato
Supermercado Puebla
Mi Preferida
El Rey Tienda Mexicana
Cuban Food Market
La Cienfueguera
El Mercado Supermarket
Value Buy Market
Ideal Supermarket
La Morenita Supermarket
Winn Dixie
Shop Rite
Price Rite
Grocery Outlet
Key Foods
Price Rite
Key Foods
Compare Foods
C-Town Supermarket
Market Basket
Tropical Foods
Americas Food Basket
Save a Lot
La Bonita Supermarket
Marketon Supermarket
Carniceria Supermarket
Greenland Supermarket
Mariana’s Supermarket
Sun Drug’s
Centro Market
Grocery Outlet
Price Rite
Shop Rite
Price Rite
Shop&Shop
Grocery Outlet
Key Foods
Bravo Supermarkets
Supremo Foods
Food Bazaar
Western Beef
Extra Supermarket
C-Town Supermarket
Super Fresh
Familia Mexicana Carniceria
Shop Rite
Price Rite
Shop&Shop
Key Foods
Bravo Supermarket
Food Bazaar
Western Beef
C-Town Supermarket
Super Fresh
Save a Lot
Compare Supermarkets
Tienda La Villa
Savway Foods
Mana Supermarket
La Unica Supermercado
Super Mart
Proce Rite
Grocery Outlet
Mega Foods Woodburn
El Grande
El Gallo
El Torito Market
El Porvenir
Del Sol Market
Salem Food
Guerreros Market
Julissa’s Market
Juanit’s
La Norteña
La Tapatia
Plaza Latina
Supermercado Mexico
Shop Rite
Price Rite
Grocery Outlet
Key Foods
Bravo Supermarkets
Supremo Foods
C-Town Supermarket
Save a Lot
La Unica Supermercado
Fieta Market
Smyrna Fruit
Uptown Fresh Market
Linbar Supermarket
Garden Fresh
Talpa Supermercados
El Paraiso
Mi Ranchito
Superlatina Market
La Vergne Supermercado
Tienda La Estrella #!
Carniceria Nacho
HEB
Fiesta International Market
Market 33
Amigos Supermarket
United Supermarket
Malone’s Cost Plus
Supermercado Mexico
Elrod’s Cost Plus
Foodland
Supermercado Monterrey
Savers Cost Plus
Rowe’s Farm Fresh
Market Street
Fiesta Foods
La Super Economica